NameSizeDate
/
libqgis-3d3.10.14_3.10.14+dfsg-1_amd64.deb2,420,236Tue, 19 Jan 2021 18:41:55 +0000
libqgis-3d3.10.14_3.10.14+dfsg-1_arm64.deb2,402,192Tue, 19 Jan 2021 20:28:50 +0000
libqgis-3d3.10.14_3.10.14+dfsg-1_armhf.deb2,402,064Tue, 19 Jan 2021 18:15:46 +0000
libqgis-3d3.10.14_3.10.14+dfsg-1_i386.deb2,435,988Tue, 19 Jan 2021 17:38:46 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_amd64.deb3,193,928Tue, 07 Feb 2023 17:30:00 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_arm64.deb3,161,400Tue, 07 Feb 2023 20:29:00 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_armel.deb3,135,984Tue, 07 Feb 2023 18:32:16 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_armhf.deb3,137,452Tue, 07 Feb 2023 19:58:21 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_i386.deb3,221,856Tue, 07 Feb 2023 18:26:58 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_mips64el.deb3,180,544Wed, 08 Feb 2023 10:56:53 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_ppc64el.deb3,196,256Tue, 07 Feb 2023 17:30:22 +0000
libqgis-3d3.22.16_3.22.16+dfsg-1_s390x.deb3,153,088Tue, 07 Feb 2023 18:26:39 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_amd64.deb3,915,044Tue, 01 Apr 2025 03:34:57 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_arm64.deb3,866,196Thu, 03 Apr 2025 09:58:59 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_armel.deb3,831,760Thu, 03 Apr 2025 04:00:50 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_armhf.deb3,832,840Thu, 03 Apr 2025 09:18:04 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_i386.deb3,955,132Thu, 03 Apr 2025 00:50:58 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_ppc64el.deb3,917,288Thu, 03 Apr 2025 01:11:51 +0000
libqgis-3d3.40.5_3.40.5+dfsg-1~bpo12+1_s390x.deb3,853,720Thu, 03 Apr 2025 00:45:41 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_amd64.deb3,933,488Sun, 20 Apr 2025 09:45:13 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_arm64.deb3,881,448Sun, 20 Apr 2025 09:34:43 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_armel.deb3,853,988Sun, 20 Apr 2025 09:50:27 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_armhf.deb3,856,132Sun, 20 Apr 2025 09:34:29 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_i386.deb3,975,268Sun, 20 Apr 2025 09:19:13 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_ppc64el.deb3,928,440Sun, 20 Apr 2025 09:39:57 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_riscv64.deb3,913,612Mon, 21 Apr 2025 16:30:31 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1_s390x.deb3,923,220Sun, 20 Apr 2025 11:48:50 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_amd64.deb3,919,340Wed, 30 Apr 2025 06:05:21 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_arm64.deb3,871,276Mon, 05 May 2025 03:08:24 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_armel.deb3,836,620Sun, 04 May 2025 23:34:00 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_armhf.deb3,838,248Mon, 05 May 2025 03:03:04 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_i386.deb3,960,420Sun, 04 May 2025 10:50:36 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_ppc64el.deb3,922,784Sun, 04 May 2025 10:40:16 +0000
libqgis-3d3.40.6_3.40.6+dfsg-1~bpo12+1_s390x.deb3,858,936Tue, 06 May 2025 07:41:20 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_amd64.deb3,949,196Fri, 18 Jul 2025 15:21:35 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_arm64.deb3,895,168Mon, 21 Jul 2025 20:39:49 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_armel.deb3,868,092Mon, 21 Jul 2025 21:05:25 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_armhf.deb3,870,172Tue, 22 Jul 2025 01:48:43 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_i386.deb3,988,360Mon, 21 Jul 2025 21:00:06 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_mips64el.deb3,860,200Tue, 22 Jul 2025 02:39:35 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_ppc64el.deb3,943,456Mon, 21 Jul 2025 20:39:29 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_riscv64.deb3,928,524Wed, 23 Jul 2025 03:14:57 +0000
libqgis-3d3.40.9_3.40.9+dfsg-1~exp1_s390x.deb3,938,096Mon, 21 Jul 2025 22:58:05 +0000
libqgis-analysis3.10.14_3.10.14+dfsg-1_amd64.deb2,978,228Tue, 19 Jan 2021 18:41:56 +0000
libqgis-analysis3.10.14_3.10.14+dfsg-1_arm64.deb2,881,004Tue, 19 Jan 2021 20:28:50 +0000
libqgis-analysis3.10.14_3.10.14+dfsg-1_armhf.deb2,906,332Tue, 19 Jan 2021 18:15:46 +0000
libqgis-analysis3.10.14_3.10.14+dfsg-1_i386.deb3,030,496Tue, 19 Jan 2021 17:38:47 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_amd64.deb4,156,276Tue, 07 Feb 2023 17:30:01 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_arm64.deb3,994,252Tue, 07 Feb 2023 20:29:00 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_armel.deb3,929,084Tue, 07 Feb 2023 18:32:17 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_armhf.deb3,924,172Tue, 07 Feb 2023 19:58:21 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_i386.deb4,224,660Tue, 07 Feb 2023 18:26:58 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_mips64el.deb3,960,388Wed, 08 Feb 2023 10:56:53 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_ppc64el.deb4,118,928Tue, 07 Feb 2023 17:30:22 +0000
libqgis-analysis3.22.16_3.22.16+dfsg-1_s390x.deb3,968,092Tue, 07 Feb 2023 18:26:39 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_amd64.deb5,112,208Tue, 01 Apr 2025 03:34:57 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_arm64.deb4,876,172Thu, 03 Apr 2025 09:58:59 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_armel.deb4,824,132Thu, 03 Apr 2025 04:00:50 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_armhf.deb4,818,208Thu, 03 Apr 2025 09:18:05 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_i386.deb5,210,236Thu, 03 Apr 2025 00:50:58 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_ppc64el.deb5,080,412Thu, 03 Apr 2025 01:11:51 +0000
libqgis-analysis3.40.5_3.40.5+dfsg-1~bpo12+1_s390x.deb4,861,276Thu, 03 Apr 2025 00:45:41 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_amd64.deb5,215,152Sun, 20 Apr 2025 09:45:13 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_arm64.deb4,921,136Sun, 20 Apr 2025 09:34:43 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_armel.deb4,916,668Sun, 20 Apr 2025 09:50:27 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_armhf.deb4,915,136Sun, 20 Apr 2025 09:34:29 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_i386.deb5,318,956Sun, 20 Apr 2025 09:19:13 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_ppc64el.deb5,119,032Sun, 20 Apr 2025 09:39:57 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_riscv64.deb5,095,772Mon, 21 Apr 2025 16:30:31 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1_s390x.deb5,117,220Sun, 20 Apr 2025 11:48:50 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_amd64.deb5,115,844Wed, 30 Apr 2025 06:05:21 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_arm64.deb4,879,668Mon, 05 May 2025 03:08:24 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_armel.deb4,829,456Sun, 04 May 2025 23:34:00 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_armhf.deb4,824,528Mon, 05 May 2025 03:03:04 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_i386.deb5,214,616Sun, 04 May 2025 10:50:36 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_ppc64el.deb5,074,600Sun, 04 May 2025 10:40:16 +0000
libqgis-analysis3.40.6_3.40.6+dfsg-1~bpo12+1_s390x.deb4,869,552Tue, 06 May 2025 07:41:20 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_amd64.deb5,231,412Fri, 18 Jul 2025 15:21:36 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_arm64.deb4,938,700Mon, 21 Jul 2025 20:39:49 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_armel.deb4,933,544Mon, 21 Jul 2025 21:05:25 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_armhf.deb4,933,272Tue, 22 Jul 2025 01:48:43 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_i386.deb5,334,072Mon, 21 Jul 2025 21:00:06 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_mips64el.deb4,592,316Tue, 22 Jul 2025 02:39:35 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_ppc64el.deb5,127,644Mon, 21 Jul 2025 20:39:29 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_riscv64.deb5,110,496Wed, 23 Jul 2025 03:14:57 +0000
libqgis-analysis3.40.9_3.40.9+dfsg-1~exp1_s390x.deb5,136,340Mon, 21 Jul 2025 22:58:05 +0000
libqgis-app3.10.14_3.10.14+dfsg-1_amd64.deb5,062,876Tue, 19 Jan 2021 18:41:57 +0000
libqgis-app3.10.14_3.10.14+dfsg-1_arm64.deb4,697,332Tue, 19 Jan 2021 20:28:51 +0000
libqgis-app3.10.14_3.10.14+dfsg-1_armhf.deb4,839,436Tue, 19 Jan 2021 18:15:47 +0000
libqgis-app3.10.14_3.10.14+dfsg-1_i386.deb5,299,136Tue, 19 Jan 2021 17:38:48 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_amd64.deb5,967,616Tue, 07 Feb 2023 17:30:01 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_arm64.deb5,607,256Tue, 07 Feb 2023 20:29:01 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_armel.deb5,516,512Tue, 07 Feb 2023 18:32:17 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_armhf.deb5,559,048Tue, 07 Feb 2023 19:58:22 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_i386.deb6,185,508Tue, 07 Feb 2023 18:26:58 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_mips64el.deb5,566,192Wed, 08 Feb 2023 10:56:54 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_ppc64el.deb5,846,296Tue, 07 Feb 2023 17:30:22 +0000
libqgis-app3.22.16_3.22.16+dfsg-1_s390x.deb5,587,584Tue, 07 Feb 2023 18:26:39 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_amd64.deb6,948,212Tue, 01 Apr 2025 03:34:57 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_arm64.deb6,536,024Thu, 03 Apr 2025 09:58:59 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_armel.deb6,426,692Thu, 03 Apr 2025 04:00:50 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_armhf.deb6,475,336Thu, 03 Apr 2025 09:18:05 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_i386.deb7,192,452Thu, 03 Apr 2025 00:50:58 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_ppc64el.deb6,798,060Thu, 03 Apr 2025 01:11:51 +0000
libqgis-app3.40.5_3.40.5+dfsg-1~bpo12+1_s390x.deb6,493,508Thu, 03 Apr 2025 00:45:41 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_amd64.deb7,081,712Sun, 20 Apr 2025 09:45:13 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_arm64.deb6,632,408Sun, 20 Apr 2025 09:34:43 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_armel.deb6,614,884Sun, 20 Apr 2025 09:50:27 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_armhf.deb6,674,900Sun, 20 Apr 2025 09:34:29 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_i386.deb7,325,464Sun, 20 Apr 2025 09:19:13 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_ppc64el.deb6,889,480Sun, 20 Apr 2025 09:39:57 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_riscv64.deb6,939,608Mon, 21 Apr 2025 16:30:32 +0000
libqgis-app3.40.6_3.40.6+dfsg-1_s390x.deb6,915,156Sun, 20 Apr 2025 11:48:51 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_amd64.deb6,963,756Wed, 30 Apr 2025 06:05:21 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_arm64.deb6,537,136Mon, 05 May 2025 03:08:24 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_armel.deb6,429,728Sun, 04 May 2025 23:34:01 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_armhf.deb6,479,100Mon, 05 May 2025 03:03:04 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_i386.deb7,200,372Sun, 04 May 2025 10:50:36 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_ppc64el.deb6,808,264Sun, 04 May 2025 10:40:16 +0000
libqgis-app3.40.6_3.40.6+dfsg-1~bpo12+1_s390x.deb6,499,912Tue, 06 May 2025 07:41:20 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_amd64.deb7,106,520Fri, 18 Jul 2025 15:21:36 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_arm64.deb6,651,144Mon, 21 Jul 2025 20:39:49 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_armel.deb6,628,252Mon, 21 Jul 2025 21:05:25 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_armhf.deb6,689,620Tue, 22 Jul 2025 01:48:43 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_i386.deb7,339,456Mon, 21 Jul 2025 21:00:06 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_mips64el.deb6,183,248Tue, 22 Jul 2025 02:39:35 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_ppc64el.deb6,910,456Mon, 21 Jul 2025 20:39:30 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_riscv64.deb6,956,472Wed, 23 Jul 2025 03:14:58 +0000
libqgis-app3.40.9_3.40.9+dfsg-1~exp1_s390x.deb6,932,924Mon, 21 Jul 2025 22:58:05 +0000
libqgis-core3.10.14_3.10.14+dfsg-1_amd64.deb6,996,180Tue, 19 Jan 2021 18:41:58 +0000
libqgis-core3.10.14_3.10.14+dfsg-1_arm64.deb6,459,364Tue, 19 Jan 2021 20:28:53 +0000
libqgis-core3.10.14_3.10.14+dfsg-1_armhf.deb6,542,360Tue, 19 Jan 2021 18:15:49 +0000
libqgis-core3.10.14_3.10.14+dfsg-1_i386.deb7,431,820Tue, 19 Jan 2021 17:38:50 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_amd64.deb14,038,596Tue, 07 Feb 2023 17:30:01 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_arm64.deb13,342,232Tue, 07 Feb 2023 20:29:01 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_armel.deb13,108,312Tue, 07 Feb 2023 18:32:17 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_armhf.deb13,072,528Tue, 07 Feb 2023 19:58:22 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_i386.deb14,597,484Tue, 07 Feb 2023 18:26:59 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_mips64el.deb13,453,748Wed, 08 Feb 2023 10:56:54 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_ppc64el.deb13,939,456Tue, 07 Feb 2023 17:30:23 +0000
libqgis-core3.22.16_3.22.16+dfsg-1_s390x.deb13,211,744Tue, 07 Feb 2023 18:26:40 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_amd64.deb15,705,036Tue, 01 Apr 2025 03:34:58 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_arm64.deb14,755,188Thu, 03 Apr 2025 09:58:59 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_armel.deb14,449,560Thu, 03 Apr 2025 04:00:51 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_armhf.deb14,396,412Thu, 03 Apr 2025 09:18:05 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_i386.deb16,457,120Thu, 03 Apr 2025 00:50:59 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_ppc64el.deb15,572,228Thu, 03 Apr 2025 01:11:52 +0000
libqgis-core3.40.5_3.40.5+dfsg-1~bpo12+1_s390x.deb14,574,564Thu, 03 Apr 2025 00:45:42 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_amd64.deb16,122,052Sun, 20 Apr 2025 09:45:14 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_arm64.deb15,084,948Sun, 20 Apr 2025 09:34:44 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_armel.deb14,858,596Sun, 20 Apr 2025 09:50:28 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_armhf.deb14,781,844Sun, 20 Apr 2025 09:34:30 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_i386.deb16,869,964Sun, 20 Apr 2025 09:19:14 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_ppc64el.deb15,819,924Sun, 20 Apr 2025 09:39:58 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_riscv64.deb15,918,020Mon, 21 Apr 2025 16:30:32 +0000
libqgis-core3.40.6_3.40.6+dfsg-1_s390x.deb15,886,896Sun, 20 Apr 2025 11:48:51 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_amd64.deb15,710,428Wed, 30 Apr 2025 06:05:22 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_arm64.deb14,766,724Mon, 05 May 2025 03:08:25 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_armel.deb14,465,188Sun, 04 May 2025 23:34:01 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_armhf.deb14,401,632Mon, 05 May 2025 03:03:05 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_i386.deb16,461,448Sun, 04 May 2025 10:50:37 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_ppc64el.deb15,576,492Sun, 04 May 2025 10:40:17 +0000
libqgis-core3.40.6_3.40.6+dfsg-1~bpo12+1_s390x.deb14,595,504Tue, 06 May 2025 07:41:21 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_amd64.deb16,141,204Fri, 18 Jul 2025 15:21:37 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_arm64.deb15,098,148Mon, 21 Jul 2025 20:39:50 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_armel.deb14,872,892Mon, 21 Jul 2025 21:05:26 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_armhf.deb14,806,856Tue, 22 Jul 2025 01:48:44 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_i386.deb16,890,128Mon, 21 Jul 2025 21:00:07 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_mips64el.deb13,681,220Tue, 22 Jul 2025 02:39:36 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_ppc64el.deb15,849,896Mon, 21 Jul 2025 20:39:30 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_riscv64.deb15,939,392Wed, 23 Jul 2025 03:14:58 +0000
libqgis-core3.40.9_3.40.9+dfsg-1~exp1_s390x.deb15,935,480Mon, 21 Jul 2025 22:58:06 +0000
libqgis-customwidgets_3.10.14+dfsg-1_amd64.deb5,667,096Tue, 19 Jan 2021 18:41:58 +0000
libqgis-customwidgets_3.10.14+dfsg-1_arm64.deb5,665,056Tue, 19 Jan 2021 20:28:53 +0000
libqgis-customwidgets_3.10.14+dfsg-1_armhf.deb5,660,228Tue, 19 Jan 2021 18:15:49 +0000
libqgis-customwidgets_3.10.14+dfsg-1_i386.deb5,668,216Tue, 19 Jan 2021 17:38:50 +0000
libqgis-customwidgets_3.22.16+dfsg-1_amd64.deb2,855,800Tue, 07 Feb 2023 17:30:01 +0000
libqgis-customwidgets_3.22.16+dfsg-1_arm64.deb2,854,592Tue, 07 Feb 2023 20:29:01 +0000
libqgis-customwidgets_3.22.16+dfsg-1_armel.deb2,850,336Tue, 07 Feb 2023 18:32:17 +0000
libqgis-customwidgets_3.22.16+dfsg-1_armhf.deb2,849,780Tue, 07 Feb 2023 19:58:22 +0000
libqgis-customwidgets_3.22.16+dfsg-1_i386.deb2,858,456Tue, 07 Feb 2023 18:26:59 +0000
libqgis-customwidgets_3.22.16+dfsg-1_mips64el.deb2,853,268Wed, 08 Feb 2023 10:56:54 +0000
libqgis-customwidgets_3.22.16+dfsg-1_ppc64el.deb2,856,776Tue, 07 Feb 2023 17:30:23 +0000
libqgis-customwidgets_3.22.16+dfsg-1_s390x.deb2,853,200Tue, 07 Feb 2023 18:26:40 +0000
libqgis-customwidgets_3.34.10+dfsg-1~bpo12+1_mips64el.deb3,219,100Mon, 26 Aug 2024 04:25:48 +0000
libqgis-customwidgets_3.34.7+dfsg-1~bpo12+1_mipsel.deb3,209,340Mon, 03 Jun 2024 13:19:25 +0000
libqgis-customwidgets_3.40.6+dfsg-1_amd64.deb3,427,344Sun, 20 Apr 2025 09:45:14 +0000
libqgis-customwidgets_3.40.6+dfsg-1_arm64.deb3,426,932Sun, 20 Apr 2025 09:34:44 +0000
libqgis-customwidgets_3.40.6+dfsg-1_armel.deb3,422,648Sun, 20 Apr 2025 09:50:28 +0000
libqgis-customwidgets_3.40.6+dfsg-1_armhf.deb3,421,344Sun, 20 Apr 2025 09:34:30 +0000
libqgis-customwidgets_3.40.6+dfsg-1_i386.deb3,430,988Sun, 20 Apr 2025 09:19:14 +0000
libqgis-customwidgets_3.40.6+dfsg-1_ppc64el.deb3,428,316Sun, 20 Apr 2025 09:39:58 +0000
libqgis-customwidgets_3.40.6+dfsg-1_riscv64.deb3,427,480Mon, 21 Apr 2025 16:30:32 +0000
libqgis-customwidgets_3.40.6+dfsg-1_s390x.deb3,425,156Sun, 20 Apr 2025 11:48:51 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_amd64.deb3,427,880Wed, 30 Apr 2025 06:05:22 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_arm64.deb3,426,800Mon, 05 May 2025 03:08:25 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_armel.deb3,421,824Sun, 04 May 2025 23:34:01 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_armhf.deb3,422,076Mon, 05 May 2025 03:03:05 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_i386.deb3,430,616Sun, 04 May 2025 10:50:37 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_ppc64el.deb3,428,904Sun, 04 May 2025 10:40:17 +0000
libqgis-customwidgets_3.40.6+dfsg-1~bpo12+1_s390x.deb3,425,320Tue, 06 May 2025 07:41:21 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_amd64.deb3,441,872Fri, 18 Jul 2025 15:21:37 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_arm64.deb3,441,784Mon, 21 Jul 2025 20:39:50 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_armel.deb3,436,988Mon, 21 Jul 2025 21:05:26 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_armhf.deb3,436,912Tue, 22 Jul 2025 01:48:44 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_i386.deb3,444,984Mon, 21 Jul 2025 21:00:07 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_mips64el.deb3,444,016Tue, 22 Jul 2025 02:39:36 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_ppc64el.deb3,443,052Mon, 21 Jul 2025 20:39:30 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_riscv64.deb3,441,748Wed, 23 Jul 2025 03:14:58 +0000
libqgis-customwidgets_3.40.9+dfsg-1~exp1_s390x.deb3,439,828Mon, 21 Jul 2025 22:58:06 +0000
libqgis-dev_3.10.14+dfsg-1_amd64.deb3,317,116Tue, 19 Jan 2021 18:41:59 +0000
libqgis-dev_3.10.14+dfsg-1_arm64.deb3,317,064Tue, 19 Jan 2021 20:28:53 +0000
libqgis-dev_3.10.14+dfsg-1_armhf.deb3,317,132Tue, 19 Jan 2021 18:15:49 +0000
libqgis-dev_3.10.14+dfsg-1_i386.deb3,317,144Tue, 19 Jan 2021 17:38:50 +0000
libqgis-dev_3.22.16+dfsg-1_amd64.deb4,304,764Tue, 07 Feb 2023 17:30:01 +0000
libqgis-dev_3.22.16+dfsg-1_arm64.deb4,304,616Tue, 07 Feb 2023 20:29:01 +0000
libqgis-dev_3.22.16+dfsg-1_armel.deb4,304,588Tue, 07 Feb 2023 18:32:17 +0000
libqgis-dev_3.22.16+dfsg-1_armhf.deb4,304,776Tue, 07 Feb 2023 19:58:22 +0000
libqgis-dev_3.22.16+dfsg-1_i386.deb4,304,648Tue, 07 Feb 2023 18:26:59 +0000
libqgis-dev_3.22.16+dfsg-1_mips64el.deb4,304,672Wed, 08 Feb 2023 10:56:54 +0000
libqgis-dev_3.22.16+dfsg-1_ppc64el.deb4,304,692Tue, 07 Feb 2023 17:30:23 +0000
