Name | Size | Date |
---|---|---|
/ | ||
bootx64.efi | 966,768 | Tue, 01 Oct 2024 10:14:38 +0000 |
grub | ||
grubx64.efi | 2,340,744 | Thu, 10 Apr 2025 14:34:12 +0000 |
initrd | 79,414,314 | Tue, 15 Apr 2025 17:30:31 +0000 |
ldlinux.c32 | 118,708 | Wed, 25 Sep 2024 08:54:50 +0000 |
linux | 15,813,000 | Tue, 15 Apr 2025 17:30:31 +0000 |
pxelinux.0 | 42,335 | Wed, 25 Sep 2024 08:54:50 +0000 |
pxelinux.cfg |